Permission Overview
Error Log
Characteristic Name | Characteristic Description |
Administrate | Access Error Log |
Connectors
Characteristic Name | Characteristic Description |
Administrate | View, Edit, Create, Copy, Delete all connectors |
Certificats
Characteristic Name | Characteristic Description |
Administrate | Assign, Create, View, Delete, Download, Edit certificats |
Create | Create certificats |
Assign | Assign certificats |
Edit | Edit certificats |
Delete | Delete certificats |
Download | Download certificats |
View | View certificats |
Users
Characteristic Name | Characteristic Description |
Create | Create a new user |
Read all Users | Read all users including attributes |
Read Self | Read own user details including attributes |
Edit all Users | Edit all users including attributes |
Edit Self | Edit own user including attributes |
Delete | Delete user including attributes |
Plugins
Characteristic Name | Characteristic Description |
Administrate | Access dashboard Plugin tile |
UI Designer
Characteristic Name | Characteristic Description |
Administrate | Access dashboard Application tile
Delete, Execute, View, Check Release Metadata, Edit, Copy all applications |
Create | Create applications |
View | View applications |
Edit | Edit applications |
Delete | Delete applications |
Widgets
Characteristic Name | Characteristic Description |
Administrate | Create, View, Edit, Delete, Copy Widgets |
Widget Groups
Characteristic Name | Characteristic Description |
Administrate | Create, View, Edit, Delete, Copy Widget Groups |
Libraries
Characteristic Name | Characteristic Description |
Administrate | Create, View, Edit, Delete, Copy libraries |
System Libraries
Characteristic Name | Characteristic Description |
Administrate | Add, Download, Update System Libraries |
Business Objects
Characteristic Name | Characteristic Description |
Administrate | Create, View, Edit, Copy business objects |
Groups
Characteristic Name | Characteristic Description |
Create | Create groups |
Read | View groups |
Edit | Edit groups |
Assign | Assign groups |
Delete | Delete groups |
Data Types
Characteristic Name | Characteristic Description |
Administrate | Create, View, Edit, Copy data types |
Roles
Characteristic Name | Characteristic Description |
Create | Create roles |
Read | View roles |
Edit | Edit roles |
Assign | Assign roles |
Delete | Delete roles |
Transports
Characteristic Name | Characteristic Description |
Create | Create, View, Edit, Delete a transport |
Approve | Approve a transport for export |
Export | Export a transport |
Import | Import a transport |
Test All Connectors
Characteristic Name | Characteristic Description |
Execute | Execute all connectors |
Test All Apps
Characteristic Name | Characteristic Description |
Execute | Execute all apps |
Server Settings
Characteristic Name | Characteristic Description |
Password Policy | Access and manipulate password policies |
Server Settings | Access and manipulate server settings |
Authentication Settings | Access authentication tab
Create, View, Edit, Delete, Test authentication methods |
System Messages
Characteristic Name | Characteristic Description |
Create | Create a system message |
Read | View a system message |
Update | Update a system message |
Delete | Delete a system message |
Jobs
Characteristic Name | Characteristic Description |
Administrate | Create, view, edit, delete jobs |
Templates
Characteristic Name | Characteristic Description |
Administrate | Create, view, edit, delete templates |
SendEmail
Characteristic Name | Characteristic Description |
send | Send an email with the Simplifier smtp server |
Push Notification
Characteristic Name | Characteristic Description |
send | Send push notifications |
Uploader
Characteristic Name | Characteristic Description |
allow | use the html5 uploader |
Client Business Objects
Characteristic Name | Characteristic Description |
Administrate | Create, View, Delete, Edit, Copy client-side business objects |
DB Designer
Characteristic Name | Characteristic Description |
Administrate | Create, View, Delete, Edit, Copy database schemas, view deploy logs |
Data Editor
Characteristic Name | Characteristic Description |
Administrate | Execute Data Editor |
Project
Characteristic Name | Characteristic Description |
Administrate | Create, View, Delete, Edit, Copy Projects. Assign artifacts to projects |
Create | Create Projects. |
Assign all | All artifacts can be assigned, even if user does not have permission to view certain artifacts |
Sap System
Characteristic Name | Characteristic Description |
Create | Create Sap Systems |
Read | View Sap Systems |
Edit | Edit Sap Systems |
Delete | Delete Sap Systems |
Debug
Characteristic Name | Characteristic Description |
Get Token | Copy current token of user to clipboard |
Debug Options | Set debug options for RFC connections |
Server Settings | View server settings and copy them to clipboard |
Backend Evaluation | Execute UI5 JavaScript Evaluator |
Load Thread Dump | Load and download Thread Dump |
Setup Check | Execute setup check |
Memory Information | View memory information |
Garbage Collector | Run garbage collector |
Close Busy Indicator | Close Busy Inidicator |
Capture Requests | Activate and view captured requests |
i18n Overlay | Open i18n overlay |
Artifact Graph | Validate, force reload and print of Artifact Graph |
File Log Settings | Edit File Log Settings |
JSON to XML Converter | Execute JSON to XML Converter |
Workflow
Characteristic Name | Characteristic Description |
Administrate instances | Start, stop, resume instances in Workflow Monitoring |
Monitor | View Workflow instance details |
Artifact Permissions
App: <App Name>
Characteristic Name | Characteristic Description |
Execute | Execute App |
Release meta data | Release meta data of App |
Edit | Edit App |
Delete | Delete App |
View | Get App displayed in UI Designer Overview |
<Connector Type>: <Connector Name>
Characteristic Name | Characteristic Description |
Execute | Execute Connector |
Edit | Edit Connector |
Delete | Delete Connector |
View | View Connector Configuration |
Business Object: <Business Object Name>
Characteristic Name | Characteristic Description |
Execute | Execute Business Object |
Edit | Edit Business Object |
Delete | Delete Business Object |
View | View Business Object |
Client Business Object: <Business Object Name>
Characteristic Name | Characteristic Description |
Edit | Edit Client Business Object |
Delete | Delete Client Business Object |
View | View Client Business Object |
Sap System: <Sap System Name>
Characteristic Name | Characteristic Description |
Edit | Edit Sap System |
Delete | Delete Sap System |
View | View Sap System Configuration |
Project: <Project Name>
Characteristic Name | Characteristic Description |
Manage security | Edit Business Roles and Role assignment of Project>/td> |
Assign | Assign Artifacts to Project |
Edit | Edit Project data |
Delete | Delete Project |
View | View Project |
DB Designer Schema <Schema Name>
Characteristic Name | Characteristic Description |
Edit Data | Edit Data in Database Editor |
Edit | Edit Schema in Database Designer |
Delete | Delete Schema in Database Designer |
View | View Schema in Database Designer |
Template: <Template Name>
Characteristic Name | Characteristic Description |
Edit | Edit Template |
Delete | Delete Template |
View | View Template |
Read | Read template with Template Shape in Process Designer and with SBO API |